Character
Character Information
| Name | Krhazack |
| Profession | Danzou |
| Level | 165 |
| World | Izanami |
| Nickname | Aref |
| Last login | 2025-01-03 06:32:54 |
| Created | 13 months ago | 2024-11-14 07:16:35 |
| Status | Offline |
| Comment | Could not load comment. |
| Look |
|
| Health | 4906 |
| Chakra | 5136 |
| Cap | 3700 |
| Experience | 72890024 |
| Achievement Points | 40 |
| Rank | Chunnin |
| Saga | #23 Shippuuden |
| Organisation | None |
| Ninjutsu | 31 |
| Attack Speed | 60 |
| Glove Fighting | 10 |
| Sword Fighting | 10 |
| Focus | 32 |
| Distance Fighting | 94 |
| Shielding | 34 |
| Control | 50 |
| Assassin Quest |
| the Tomb of Iwa |
| Samurai Treasure |
| Hoshi Star Quest |
| Chakra Explosion Quest |
| Cursed Lands Quest |
| Reign of Hanzo Quest |
| Bloody Ame-Gakure Quest |
| the Sentinel's Tomb |
| Prism Tower Quest |
| Dark Cathedra Quest |
| the Mad Scientist |
| Kagero Annihilator |
| Kyuubi Seal Quest |
| Betrayal of Yami Dokusai |
| the Shadow Realm |
| Daily Experience | |
| Weekly Experience | |
| Monthly Experience | |
| Kills Players | |
| Kills Monsters |
Characters on account
| Name | Level | Vocation | World |
| Soraku | 1 | Jiraiya | Izanami |
| Aref Paumolao | 1 | Madara | Izanami |
| Alef Paumolao | 42 | Sai | Izanami |
| Godi Snake | 126 | Orochimaru | Izanami |
| Aref Fofinho | 185 | Kakashi | Izanami |
| Aez | 1 | Tenten | Izanami |
| Undertakerr | 125 | Obito | Izanami |
| The Psycho Slayer | 53 | Temari | Izanami |
| Psycho Rose | 70 | Zabuza | Izanami |
| Chicletao | 204 | Jiraiya | Izanami |
| Saya | 8 | Sai | Izanami |
| Bloodin Eyes | 5 | Temari | Izanami |
| Setcentas Porminuto | 177 | Konan | Izanami |
| Skill Kill | 228 | Shino | Izanami |
| Skill Hit Kill | 77 | Lee | Izanami |
| Tminato | 3 | Minato | Izanami |
| Anya | 114 | Sakura | Izanami |
| Amaterasuu | 150 | Sasuke | Izanami |
Deaths
| 17 Nov 2024, 00:06 | Died at Level 113 by a kyokushin. |
| 16 Nov 2024, 20:18 | Died at Level 106 by a kyokushin. |
| 16 Nov 2024, 05:53 | Died at Level 82 by a Mutated. |