Character
		Character Information
| Name | Konia Walcie | 
| Profession | Obito | 
| Level | 522 | 
| World | Izanami | 
| Nickname | Saninsiwy | 
| Last login | 2024-10-09 12:41:24 | 
| Created | 2 years ago | 2023-10-26 22:27:22 | 
| Status | Offline | 
| Comment | Could not load comment. | 
| Look | 
								 | 
							
| Health | 16203 | 
| Chakra | 19160 | 
| Cap | 10319 | 
| Experience | 2345075987 | 
| Achievement Points | 125 | 
| Rank | Jounin | 
| Saga | #84 Shippuuden | 
| Organisation | ANBU | 
| Ninjutsu | 37 | 
| Attack Speed | 105 | 
| Glove Fighting | 10 | 
| Sword Fighting | 10 | 
| Focus | 44 | 
| Distance Fighting | 105 | 
| Shielding | 42 | 
| Control | 70 | 
| Assassin Quest | 
| the Tomb of Iwa | 
| Samurai Treasure | 
| Hoshi Star Quest | 
| Chakra Explosion Quest | 
| Cursed Lands Quest | 
| Reign of Hanzo Quest | 
| Bloody Ame-Gakure Quest | 
| the Sentinel's Tomb | 
| Prism Tower Quest | 
| Dark Cathedra Quest | 
| the Mad Scientist | 
| Kagero Annihilator | 
| Kyuubi Seal Quest | 
| Betrayal of Yami Dokusai | 
| the Shadow Realm | 
| Daily Experience | |
| Weekly Experience | |
| Monthly Experience | |
| Kills Players | |
| Kills Monsters | 
Characters on account
| Name | Level | Vocation | World | 
| Akasuna Gepetto | 46 | Sasori | Izanami | 
| Gureokami | 328 | Obito | Izanami | 
| Ojciec Pinokia | 511 | Kankuro | Izanami | 
| Pixiarz Gastrozaur | 252 | Choji | Izanami | 
| Walesuke Nakase | 408 | Itachi | Izanami | 
| Yakuzu Morawiecki | 560 | Kakuzu | Izanami | 
| Tymrazem Sieuda | 312 | Tenten | Izanami | 
| Rozpychacz Kukli | 2 | Kankuro | Izanami | 
| Wladca Kukli | 221 | Kankuro | Izanami | 
| Zamaskowany Rozkurw | 1 | Naruto | Izanami | 
| Zamaskowany Rozpizg | 155 | Obito | Izanami | 
| Konia | 1 | Obito | Izanami | 
| Szybki Papa | 414 | Deidara | Izanami | 
| Sushi Master | 138 | Zabuza | Izanami | 
| Kuklarz Gigachad | 1 | Sasori | Izanami | 
| Nakaz Patelni | 110 | Minato | Izanami | 
| Dupadopapieru | 181 | Konan | Izanami | 
| Lil Oham | 614 | Jiraiya | Izanami | 
Deaths
| 27 Dec 2023, 16:58 | Killed at Level 523 by Ten Jashin. | 
| 15 Dec 2023, 23:20 | Died at Level 526 by a otsutsuki member. | 
| 15 Dec 2023, 22:43 | Killed at Level 528 by Black Smoke and Scaryuchiha Thrainax. | 
| 15 Dec 2023, 01:01 | Died at Level 529 by a Kageboshi. | 
| 15 Dec 2023, 00:03 | Died at Level 525 by a otsutsuki member. | 
| 14 Dec 2023, 23:54 | Died at Level 527 by a otsutsuki member. | 
| 14 Dec 2023, 00:27 | Died at Level 528 by a otsutsuki member. | 
| 13 Dec 2023, 21:42 | Killed at Level 522 by Scaryuchiha Thrainax and Elowiadero. | 
| 10 Dec 2023, 23:49 | Died at Level 510 by an inner kara member. | 
| 6 Dec 2023, 20:21 | Killed at Level 485 by Wojtek Fushiguro. |