Character
Character Information
| Name | Flash Storm |
| Profession | Minato |
| Level | 343 |
| World | Izanami |
| Nickname | Vaanjooker |
| Last login | 2024-02-24 14:04:56 |
| Created | 1 year ago | 2024-02-02 18:10:41 |
| Status | Offline |
| Comment | Could not load comment. |
| Look |
|
| Health | 11828 |
| Chakra | 12014 |
| Cap | 6576 |
| Experience | 661928972 |
| Achievement Points | 93 |
| Rank | Jounin |
| Saga | #79 Shippuuden |
| Organisation | None |
| Ninjutsu | 32 |
| Attack Speed | 110 |
| Glove Fighting | 10 |
| Sword Fighting | 10 |
| Focus | 38 |
| Distance Fighting | 102 |
| Shielding | 37 |
| Control | 70 |
| Assassin Quest |
| the Tomb of Iwa |
| Samurai Treasure |
| Hoshi Star Quest |
| Chakra Explosion Quest |
| Cursed Lands Quest |
| Reign of Hanzo Quest |
| Bloody Ame-Gakure Quest |
| the Sentinel's Tomb |
| Prism Tower Quest |
| Dark Cathedra Quest |
| the Mad Scientist |
| Kagero Annihilator |
| Kyuubi Seal Quest |
| Betrayal of Yami Dokusai |
| the Shadow Realm |
| Daily Experience | |
| Weekly Experience | |
| Monthly Experience | |
| Kills Players | |
| Kills Monsters |
Characters on account
| Name | Level | Vocation | World |
| Insect | 132 | Shino | Izanami |
| Big Joker | 70 | Choji | Izanami |
| Sand Storm | 544 | Temari | Izanami |
| Chakra Storm | 508 | Ino | Izanami |
| Card Storm | 511 | Konan | Izanami |
| Frogs Storm | 552 | Jiraiya | Izanami |
| Amaterasu Storm | 417 | Itachi | Izanami |
| Green Storm | 485 | Shisui | Izanami |
| Storm Hunter | 503 | Hiruzen | Izanami |
| Kieszonkowiec Storm | 407 | Sasori | Izanami |
| Water Storm | 295 | Tobirama | Izanami |
| Shadow Storm | 438 | Shikamaru | Izanami |
| Thunder Storm | 243 | Raikage | Izanami |
| Amateratssu Storm | 168 | Sasuke | Izanami |
| Puppet Storm | 471 | Kankuro | Izanami |
| Wooden Storm | 220 | Yamato | Izanami |
| Cigarette Storm | 134 | Asuma | Izanami |
| Katsuyu Storm | 63 | Tsunade | Izanami |
| Anger Storm | 178 | Jugo | Izanami |
| Cecztery Storm | 228 | Deidara | Izanami |
Deaths
| 20 Feb 2024, 20:06 | Died at Level 332 by a otsutsuki member. |
| 17 Feb 2024, 17:39 | Died at Level 292 by a otsutsuki member. |
| 17 Feb 2024, 12:34 | Died at Level 280 by a Rikudou. |
| 14 Feb 2024, 12:02 | Died at Level 230 by a Infected Sentinel. |
| 14 Feb 2024, 11:47 | Died at Level 230 by a Guren. |
| 14 Feb 2024, 11:06 | Died at Level 227 by a sentinel. |
| 13 Feb 2024, 11:25 | Died at Level 211 by a nukenin. |
| 8 Feb 2024, 19:35 | Died at Level 180 by a nukenin. |
| 8 Feb 2024, 18:36 | Died at Level 175 by a Strong Samurai. |
| 8 Feb 2024, 17:30 | Died at Level 172 by a spider. |