Character
Character Information
| Name | Nellas |
| Profession | Neji |
| Level | 182 |
| Guild membership | Member of the Blachary |
| World | Izanami |
| Nickname | Kitsuune |
| Last login | 2026-04-07 02:16:09 |
| Created | 5 years ago | 2021-02-03 04:47:53 |
| Status | Offline |
| Comment |
| Health | 6326 |
| Chakra | 5024 |
| Cap | 3859 |
| Experience | 98634032 |
| Achievement Points | 48 |
| Rank | Chunnin |
| Saga | #51 Shippuuden |
| Organisation | None |
| Gennin | Begginer |
| Gennin | My first wolf |
| Gennin | Friends bond |
| Gennin | the Liar |
| Gennin | What saga i have? |
| Gennin | Lets begin |
| Gennin | end of kiri demon |
| Gennin | Aahhh... |
| Gennin | Power down |
| Gennin | Ahh pills |
| Gennin | Overheal |
| Gennin | Monks friend |
| Gennin | Bad luck |
| Gennin | More powerfull |
| Gennin | Lets adventure begins |
| Gennin | AS Begginer |
| Chunnin | Advanced |
| Chunnin | the Puppeter |
| Chunnin | AAHHH... |
| Chunnin | Medic! |
| Chunnin | AS Advanced |
| Chunnin | Master of aspects |
| Chunnin | Enchantment |
| Jounin | SENJUTSU ACTIVATED |
| Jounin | Black rain |
| Jounin | AS Master |
| Jounin | End of genius |
| Special | Exhausted! |
| Special | Spy novice |
| Special | My eq is safe |
| Special | Founder |
| Assassin Quest |
| the Tomb of Iwa |
| Samurai Treasure |
| Hoshi Star Quest |
| Chakra Explosion Quest |
| Cursed Lands Quest |
| Reign of Hanzo Quest |
| Bloody Ame-Gakure Quest |
| the Sentinel's Tomb |
| Prism Tower Quest |
| Dark Cathedra Quest |
| the Mad Scientist |
| Kagero Annihilator |
| Kyuubi Seal Quest |
| Betrayal of Yami Dokusai |
| the Shadow Realm |
Deaths
| 23 Jul 2024, 13:42 | Killed at Level 183 by Nynshino. |
| 23 Jul 2024, 13:42 | Killed at Level 184 by Nynshino. |
| 23 Jul 2024, 13:41 | Killed at Level 184 by Nynshino. |
| 23 Jul 2024, 13:41 | Killed at Level 185 by Nynshino. |
| 23 Jul 2024, 13:40 | Killed at Level 186 by Nynshino. |
Characters on account
| Name | Level | Vocation | World |
|---|---|---|---|
| Arctus | 903 | Shino | Izanami |
| Bee Maho | 639 | Bee | Izanami |
| Bloody Maho | 333 | Hidan | Izanami |
| Byakugan Arctus | 413 | Hinata | Izanami |
| Chidori Maho | 321 | Sasuke | Izanami |
| Foxy Maho | 515 | Naruto | Izanami |
| Huge Maho | 625 | Tsunade | Izanami |
| Kitsuune | 469 | Hashirama | Izanami |
| Kocur | 366 | Kankuro | Izanami |
| Sharingan Maho | 215 | Itachi | Izanagi |
| Shark Arctus | 737 | Kisame | Izanami |
| Sutcra | 76 | Sakura | Izanami |
| Thief Maho | 481 | Danzou | Izanami |
| Toxic Arctus | 589 | Orochimaru | Izanami |
| Uchiha Arctus | 486 | Shisui | Izanami |
| Water Arctus | 509 | Suigetsu | Izanami |
| Wet Maho | 314 | Zabuza | Izanami |
| Wooden Arctus | 338 | Yamato | Izanami |