Character
Character Information
| Name | Arctus |
| Profession | Shino |
| Level | 903 |
| Guild membership | Leader of the Blachary |
| World | Izanami |
| Nickname | Kitsuune |
| Last login | 2026-11-01 03:50:02 |
| Created | 5 years ago | 2021-03-31 21:34:58 |
| Status | Offline |
| Comment |
| Health | 27055 |
| Chakra | 27661 |
| Cap | 17554 |
| Experience | 12222306260 |
| Achievement Points | 191 |
| Rank | Jounin |
| Saga | Done |
| Organisation | ANBU |
| Gennin | Begginer |
| Gennin | Time to hunt |
| Gennin | Bugzzz |
| Gennin | ANBU Dude |
| Gennin | My first wolf |
| Gennin | Its so straaange |
| Gennin | Money or life! |
| Gennin | brrr, ice! |
| Gennin | Brain-eater |
| Gennin | Im the cursed one |
| Gennin | Friends bond |
| Gennin | the Liar |
| Gennin | What saga i have? |
| Gennin | Lets begin |
| Gennin | end of kiri demon |
| Gennin | Aahhh... |
| Gennin | Speed begginer |
| Gennin | Power down |
| Gennin | I like money |
| Gennin | Ahh pills |
| Gennin | Overheal |
| Gennin | Charmony with trees |
| Gennin | Monks friend |
| Gennin | Bad luck |
| Gennin | Failed... |
| Gennin | More powerfull |
| Gennin | Lets adventure begins |
| Gennin | AS Begginer |
| Chunnin | Advanced |
| Chunnin | Monsters hunter |
| Chunnin | That sounds great |
| Chunnin | the Puppeter |
| Chunnin | AAHHH... |
| Chunnin | Speedy... |
| Chunnin | Kai! |
| Chunnin | Business Man |
| Chunnin | Medic! |
| Chunnin | oh God why? |
| Chunnin | Unlucky |
| Chunnin | Its working! |
| Chunnin | AS Advanced |
| Chunnin | Frosty |
| Chunnin | A spider! |
| Chunnin | Destroyer |
| Chunnin | Sentinel |
| Chunnin | End of school |
| Chunnin | Master of aspects |
| Chunnin | Otsutsuki visitor |
| Chunnin | Enchantment |
| Chunnin | Gardener |
| Jounin | Experience Maniac |
| Jounin | Monsters nightmare |
| Jounin | Danzo has been slain! |
| Jounin | End of Pein |
| Jounin | SENJUTSU ACTIVATED |
| Jounin | Black rain |
| Jounin | AAHHHH!!! |
| Jounin | You cant catch me! |
| Jounin | Addicted to pills |
| Jounin | Lucky boy |
| Jounin | AS Master |
| Jounin | New Terror |
| Jounin | Bring me more mobs |
| Jounin | My Patch |
| Jounin | Enthralled |
| Jounin | End of genius |
| Jounin | 10-tailed defeated |
| Jounin | Myoboku friend |
| Jounin | Turtle trainer |
| Jounin | Medic! |
| Jounin | Medic supplier |
| Jounin | Otsutsuki nightmare |
| Jounin | Battering ram |
| Jounin | The Emperor |
| Kage | Elite Ninja |
| Kage | AS God |
| Kage | End of Kaguya |
| Kage | Gods slayer |
| Kage | Powerful Enchantment |
| Special | Exp,Exp,Exp! |
| Special | Recharger |
| Special | Exhausted! |
| Special | Wtf? Achi? |
| Special | Blueberries |
| Special | Lights off |
| Special | Im not a GM? |
| Special | Ahh sweet flower |
| Special | Spy novice |
| Special | Spy |
| Special | Im so sad |
| Special | My eq is safe |
| Special | Temari? Here? |
| Special | Addicted |
| Special | Pathologist |
| Special | Founder |
| Special | Shiny Pearl |
| Special | Tomb Guardian |
| Assassin Quest |
| the Tomb of Iwa |
| Samurai Treasure |
| Hoshi Star Quest |
| Chakra Explosion Quest |
| Cursed Lands Quest |
| Reign of Hanzo Quest |
| Bloody Ame-Gakure Quest |
| the Sentinel's Tomb |
| Prism Tower Quest |
| Dark Cathedra Quest |
| the Mad Scientist |
| Kagero Annihilator |
| Kyuubi Seal Quest |
| Betrayal of Yami Dokusai |
| the Shadow Realm |
Deaths
| 1 Nov 2026, 03:50 | Died at Level 905 by ANBU. |
| 21 Jun 2026, 13:20 | Killed at Level 904 by Okor and . |
| 18 Jun 2025, 18:49 | Died at Level 865 by a Kage. |
| 11 Jun 2025, 20:08 | Died at Level 862 by a Undead. |
| 10 Jun 2025, 01:53 | Died at Level 858 by a Doto. |
| 1 Jun 2025, 19:36 | Died at Level 837 by a tsumeaka. |
| 1 Jun 2025, 19:12 | Died at Level 839 by a Jura. |
| 27 May 2025, 01:52 | Died at Level 828 by a otsutsuki member. |
| 25 May 2025, 01:51 | Died at Level 818 by a rosoryo. |
| 23 May 2025, 22:03 | Died at Level 806 by a Toneri. |
Characters on account
| Name | Level | Vocation | World |
|---|---|---|---|
| Bee Maho | 639 | Bee | Izanami |
| Bloody Maho | 333 | Hidan | Izanami |
| Byakugan Arctus | 413 | Hinata | Izanami |
| Chidori Maho | 321 | Sasuke | Izanami |
| Foxy Maho | 515 | Naruto | Izanami |
| Huge Maho | 625 | Tsunade | Izanami |
| Kitsuune | 469 | Hashirama | Izanami |
| Kocur | 366 | Kankuro | Izanami |
| Nellas | 182 | Neji | Izanami |
| Sharingan Maho | 215 | Itachi | Izanagi |
| Shark Arctus | 737 | Kisame | Izanami |
| Sutcra | 76 | Sakura | Izanami |
| Thief Maho | 481 | Danzou | Izanami |
| Toxic Arctus | 589 | Orochimaru | Izanami |
| Uchiha Arctus | 486 | Shisui | Izanami |
| Water Arctus | 509 | Suigetsu | Izanami |
| Wet Maho | 314 | Zabuza | Izanami |
| Wooden Arctus | 338 | Yamato | Izanami |