Character
Character Information
| Name | Daj Piataka |
| Profession | Kakuzu |
| Level | 589 |
| World | Izanami |
| Nickname | Duel |
| Last login | 2026-08-13 00:34:25 |
| Created | 1 year ago | 2025-01-03 23:27:38 |
| Status | Offline |
| Comment |
| Health | 21184 |
| Chakra | 17554 |
| Cap | 13356 |
| Experience | 3380851041 |
| Achievement Points | 134 |
| Rank | Jounin |
| Saga | Done |
| Organisation | None |
| Gennin | Begginer |
| Gennin | Time to hunt |
| Gennin | ANBU Dude |
| Gennin | My first wolf |
| Gennin | Money or life! |
| Gennin | brrr, ice! |
| Gennin | Friends bond |
| Gennin | the Liar |
| Gennin | What saga i have? |
| Gennin | Lets begin |
| Gennin | end of kiri demon |
| Gennin | Aahhh... |
| Gennin | I like money |
| Gennin | Ahh pills |
| Gennin | Overheal |
| Gennin | Monks friend |
| Gennin | Bad luck |
| Gennin | Lets adventure begins |
| Gennin | AS Begginer |
| Chunnin | Advanced |
| Chunnin | Monsters hunter |
| Chunnin | the Puppeter |
| Chunnin | AAHHH... |
| Chunnin | Medic! |
| Chunnin | Dezerter |
| Chunnin | oh God why? |
| Chunnin | AS Advanced |
| Chunnin | A spider! |
| Chunnin | Destroyer |
| Chunnin | End of school |
| Chunnin | Master of aspects |
| Chunnin | Otsutsuki visitor |
| Chunnin | True outcast |
| Chunnin | Enchantment |
| Chunnin | Gardener |
| Jounin | Experience Maniac |
| Jounin | Monsters nightmare |
| Jounin | Danzo has been slain! |
| Jounin | End of Pein |
| Jounin | SENJUTSU ACTIVATED |
| Jounin | Black rain |
| Jounin | AAHHHH!!! |
| Jounin | Addicted to pills |
| Jounin | Nukenin |
| Jounin | AS Master |
| Jounin | New Terror |
| Jounin | My Patch |
| Jounin | Enthralled |
| Jounin | End of genius |
| Jounin | 10-tailed defeated |
| Jounin | Myoboku friend |
| Jounin | Medic! |
| Jounin | Otsutsuki nightmare |
| Jounin | Battering ram |
| Jounin | The Emperor |
| Kage | Elite Ninja |
| Kage | End of Kaguya |
| Kage | Gods slayer |
| Special | Wtf? Achi? |
| Special | Spy novice |
| Special | Spy |
| Special | My eq is safe |
| Special | Temari? Here? |
| Special | Founder |
| Special | Tomb Guardian |
| Assassin Quest |
| the Tomb of Iwa |
| Samurai Treasure |
| Hoshi Star Quest |
| Chakra Explosion Quest |
| Cursed Lands Quest |
| Reign of Hanzo Quest |
| Bloody Ame-Gakure Quest |
| the Sentinel's Tomb |
| Prism Tower Quest |
| Dark Cathedra Quest |
| the Mad Scientist |
| Kagero Annihilator |
| Kyuubi Seal Quest |
| Betrayal of Yami Dokusai |
| the Shadow Realm |
Deaths
Characters on account
| Name | Level | Vocation | World |
|---|---|---|---|
| Bait | 360 | Hiruzen | Izanami |
| Bambus Taranio | 572 | Danzou | Izanami |
| Bieniu | 488 | Madara | Izanami |
| Big Boy | 880 | Choji | Izanami |
| Buszek | 261 | Shikamaru | Izanami |
| Duel | 537 | Madara | Izanami |
| Ellini | 519 | Konan | Izanami |
| Ellinii | 627 | Sai | Izanami |
| Miszcz Miecza | 501 | Zabuza | Izanami |
| Nisama | 684 | Itachi | Izanami |
| Squbaniec | 283 | Sasori | Izanami |
| Squrek | 201 | Tenten | Izanami |
| Support Gap | 185 | Karin | Izanagi |
| Trzym Sie Ramy | 260 | Hashirama | Izanami |
| Uta | 270 | Hidan | Izanami |
| Zielonomi | 657 | Shisui | Izanami |