Character
Character Information
| Name | Koperek |
| Profession | Nagato |
| Level | 173 |
| World | Izanami |
| Nickname | Koper |
| Last login | 2022-02-12 18:38:12 |
| Created | 8 years ago | 2018-05-31 14:05:06 |
| Status | Offline |
| Comment |
| Health | 4382 |
| Chakra | 6068 |
| Cap | 3516 |
| Experience | 83497983 |
| Achievement Points | 63 |
| Rank | Chunnin |
| Saga | #21 Shippuuden |
| Organisation | None |
| Gennin | Begginer |
| Gennin | Time to hunt |
| Gennin | My first wolf |
| Gennin | Brain-eater |
| Gennin | Friends bond |
| Gennin | the Liar |
| Gennin | What saga i have? |
| Gennin | Lets begin |
| Gennin | end of kiri demon |
| Gennin | Aahhh... |
| Gennin | Speed begginer |
| Gennin | I like money |
| Gennin | Ahh pills |
| Gennin | Overheal |
| Gennin | Monks friend |
| Gennin | Bad luck |
| Gennin | Failed... |
| Gennin | More powerfull |
| Gennin | AS Begginer |
| Chunnin | Advanced |
| Chunnin | the Puppeter |
| Chunnin | AAHHH... |
| Chunnin | Speedy... |
| Chunnin | Medic! |
| Chunnin | Dezerter |
| Chunnin | Its working! |
| Chunnin | AS Advanced |
| Chunnin | Frosty |
| Chunnin | Master of aspects |
| Jounin | AAHHHH!!! |
| Jounin | You cant catch me! |
| Jounin | Addicted to pills |
| Jounin | End of genius |
| Special | Premium Time! |
| Special | Exhausted! |
| Special | Wtf? Achi? |
| Special | Spy novice |
| Special | Spy |
| Special | My eq is safe |
| Special | Temari? Here? |
| Special | Icy |
| Assassin Quest |
| the Tomb of Iwa |
| Samurai Treasure |
| Hoshi Star Quest |
| Chakra Explosion Quest |
| Cursed Lands Quest |
| Reign of Hanzo Quest |
| Bloody Ame-Gakure Quest |
| the Sentinel's Tomb |
| Prism Tower Quest |
| Dark Cathedra Quest |
| the Mad Scientist |
| Kagero Annihilator |
| Kyuubi Seal Quest |
| Betrayal of Yami Dokusai |
| the Shadow Realm |
Characters on account
| Name | Level | Vocation | World |
|---|---|---|---|
| Bedoesiara Gang | 1 | Ino | Izanami |
| Bedoesiara Gng | 219 | Madara | Izanami |
| Casino Player | 226 | Tenten | Izanami |
| Dsfsdfsdfds | 6 | Tenten | Izanami |
| Hektabomba | 233 | Hashirama | Izanami |
| Hungry | 109 | Choji | Izanami |
| Itadakimas | 30 | Hidan | Izanami |
| Japonia | 86 | Kankuro | Izanami |
| Jedzieszmordo | 59 | Temari | Izanami |
| Koperos | 267 | Lee | Izanami |
| Koperson | 10 | Gaara | Izanami |
| Kopri | 291 | Hiruzen | Izanami |
| Koprisan | 3 | Jiraiya | Izanami |
| Kpr | 61 | Tenten | Izanami |
| Mordo | 119 | Minato | Izanami |
| Nimpo | 42 | Itachi | Izanami |
| Prekoperek | 29 | Nagato | Izanami |
| Sila Mlodosci | 31 | Lee | Izanami |