Character
Character Information
| Name | Itaci |
| Profession | Itachi |
| Level | 106 |
| World | Izanami |
| Nickname | Dixon |
| Last login | 2026-09-02 00:16:55 |
| Created | 3 years ago | 2023-07-07 17:45:53 |
| Status | Offline |
| Comment |
| Health | 3130 |
| Chakra | 3490 |
| Cap | 2415 |
| Experience | 18775097 |
| Achievement Points | 32 |
| Rank | Chunnin |
| Saga | #1 Shippuuden |
| Organisation | None |
| Gennin | Begginer |
| Gennin | My first wolf |
| Gennin | Friends bond |
| Gennin | the Liar |
| Gennin | Lets begin |
| Gennin | end of kiri demon |
| Gennin | Aahhh... |
| Gennin | Ahh pills |
| Gennin | Overheal |
| Gennin | Monks friend |
| Gennin | Bad luck |
| Gennin | Lets adventure begins |
| Gennin | AS Begginer |
| Chunnin | AAHHH... |
| Chunnin | Medic! |
| Chunnin | AS Advanced |
| Chunnin | Master of aspects |
| Chunnin | Enchantment |
| Jounin | End of genius |
| Special | Wtf? Achi? |
| Special | Spy novice |
| Special | My eq is safe |
| Special | Temari? Here? |
| Assassin Quest |
| the Tomb of Iwa |
| Samurai Treasure |
| Hoshi Star Quest |
| Chakra Explosion Quest |
| Cursed Lands Quest |
| Reign of Hanzo Quest |
| Bloody Ame-Gakure Quest |
| the Sentinel's Tomb |
| Prism Tower Quest |
| Dark Cathedra Quest |
| the Mad Scientist |
| Kagero Annihilator |
| Kyuubi Seal Quest |
| Betrayal of Yami Dokusai |
| the Shadow Realm |
Deaths
| 13 Jul 2023, 22:56 | Died at Level 106 by a frost giant. |
| 11 Jul 2023, 18:24 | Died at Level 105 by a frost giant. |
| 11 Jul 2023, 18:12 | Died at Level 101 by a samurai. |
| 10 Jul 2023, 12:55 | Died at Level 92 by a zombie. |
| 8 Jul 2023, 14:42 | Killed at Level 92 by Rozowa San, Gej San, Angry Ziobi and a samurai. |
| 8 Jul 2023, 13:49 | Died at Level 85 by a samurai. |
| 8 Jul 2023, 12:30 | Died at Level 79 by a samurai. |
| 8 Jul 2023, 09:42 | Died at Level 69 by a stranger. |
| 8 Jul 2023, 03:36 | Died at Level 61 by a Legendary stranger. |
Characters on account
| Name | Level | Vocation | World |
|---|---|---|---|
| Arczi Essa | 288 | Ino | Izanami |
| Arturito Essa | 137 | Tsunade | Izanami |
| Baxton | 540 | Choji | Izanami |
| Billy Babe | 350 | Naruto | Izanami |
| Cmoktai Yayka | 233 | Gaara | Izanami |
| Dawid Ozdoba | 444 | Madara | Izanami |
| Diego Mandaryna | 107 | Jugo | Izanami |
| Diho Orangutan | 151 | Sai | Izanami |
| Doda Essa | 508 | Konan | Izanami |
| Ferdynand Kiepski | 662 | Ao | Izanami |
| Kakasi | 127 | Kakashi | Izanami |
| Kisrame Essa | 203 | Kisame | Izanami |
| Maryla Rodowicz | 543 | Tenten | Izanami |
| Masuymi Yaya | 230 | Raikage | Izanami |
| Olinek Okraglinek | 400 | Kabuto | Izanami |
| Parker Essa | 143 | Hiruzen | Izanami |
| Pietruszka | 190 | Hiruzen | Izanami |
| Piter Parker | 402 | Zabuza | Izanami |
| Rocky Baobab | 437 | Lee | Izanami |
| Rumcajs | 213 | Obito | Izanami |
| Sasuczka | 2 | Sasuke | Izanami |
| Siadai Nachuya | 237 | Tobirama | Izanami |
| Stuart Malutki | 211 | Jugo | Izanami |
| Sven | 226 | Jiraiya | Izanami |
| Tadzik Norek Essa | 125 | Sasori | Izanami |
| Zinczukens Essa | 342 | Suigetsu | Izanami |